You will find fund payment notice information listed for the various investment options listed below.
| Cash Fund | Cash Fund (Nil Cont Fee) (PDF, 138KB) |
| Income Fund | Income Fund (Cont Fee) (PDF, 138KB) Income Fund (Nil Cont Fee) (PDF, 138KB) |
| Conservative Fund | Conservative Fund (Cont Fee) (PDF, 138KB) Conservative Fund (Nil Cont Fee) (PDF, 138KB) |
| Balanced Fund | Balanced Fund (Cont Fee) (PDF, 138KB) Balanced Fund (Nil Cont Fee) (PDF, 138KB) |
| Imputation Fund | Imputation Fund (Cont Fee) (PDF, 138KB) Imputation Fund (Nil Cont Fee) (PDF, 138KB) |
| Australian Shares Fund | Australian Shares Fund (Cont Fee) (PDF, 128KB) Australian Shares Fund (Nil Cont Fee) (PDF, 138KB) |
| Growth Fund | Growth Fund (Cont Fee) (PDF, 138KB) Growth Fund (Nil Cont Fee) (PDF, 138KB) |
| Property Growth Fund | Property Growth Fund (Cont Fee) (PDF, 138KB) Property Growth Fund (Nil Cont Fee) (PDF, 138KB) |
| Global Shares Fund | Global Shares Fund (No file currently) |
Product Disclosure Statement
Interests in the Suncorp Investment Funds ("SIFs") are issued by Suncorp Metway Investment Management Limited ABN 31 068 147 651 ("SMIML"), the Responsible Entity of the SIFs. Please read the Product Disclosure Statement (pdf, 1775k) before you make any decision regarding the SIFs. For a copy, contact our Client Services Team on 1800 067 732 from 8am to 5pm (Brisbane time) on Monday to Friday (except public holidays).
