Foreign Exchange Rates

Summary: 

After the latest Foreign Exchange Rates? View them in the table below.

Rates were last updated 8:22am, 7 February 2012 but are subject to change without notice.

Country Currency Code SML Buys Cheques at SML Buys Inward TT's at SML Sells TT's & Drafts at SML Buys Notes at SML Sells Notes, Travellers Cheques & Cash Passports at
Europe* Euro EUR 0.8450 0.8400 0.7864 0.8675 0.7855
U.S.A* Dollar USD 1.1025 1.0980 1.0430 1.1114 1.0380
United Kingdom* Pound GBP 0.6979 0.6959 0.6567 0.7124 0.6528
Japan Yen JPY 85.4900 84.1900 79.7600 90.9400 78.7000
Canada^ Dollar CAD 1.1064 1.0999 1.0379 1.1282 1.0232
Switzerland Franc CHF 1.0186 1.0091 0.9574 1.0787 0.9382
Denmark Krone DKK 6.2879 6.2429 5.9051 6.8614 5.7669
Fiji^ Dollar FJD 0.0000 1.9443 1.7946 2.0015 1.7139
Hong Kong Dollar HKD 8.5673 8.5173 8.1162 9.0385 7.9512
India^+ Rupee INR 0.0000 54.2470 50.0634 0.0000 0.0000
Norway Krone NOK 6.4618 6.4093 6.0547 6.8397 5.7485
New Zealand Dollar NZD 1.3243 1.3128 1.2480 1.3722 1.2313
Papua New Guinea^ Kina PGK 0.0000 2.4674 1.9805 2.6277 1.8699
Philippines^ Peso PHP 0.0000 47.5494 42.7694 52.4756 39.7316
Sweden Krona SEK 7.4502 7.3882 7.0172 7.9177 6.6527
Singapore Dollar SGD 1.3833 1.3783 1.2977 1.4518 1.2712
Thailand^ Baht THB 0.0000 35.5898 30.1634 36.5950 29.6867
South Africa Rand ZAR 8.8316 8.4166 7.7212 8.9058 7.5027

The following additional foreign cash currencies can be purchased or sold at our Suncorp branches:

UAE Dirham AED
Chinese Yuan CNY
Indonesian Rupiah IDR
Malaysian Ringgit MYR
Taiwanese Dollar TWD
Vietnamese Dong VND       

Notes

^ Bank Drafts are currently unavailable in this currency

+ Foreign cash is currently unavailable in this currency
* Travellers Cheques (TC) are only available in this currency

The exchange rates shown below are intended as a guide only and:

  • are current as at the time shown and are subject to change at any time without notice;
  • exchange rates are subject to negotiation in respect to transactions over AUD$20,000.00 (except notes, travellers cheques and cash passports);
  • transactions to which these exchange rates are not applicable are available on request;
  • some transactions may be subject to a commission charge and/or stamp duty.

 

We make every effort to ensure that the information shown is accurate, however, you should confirm the latest exchange rates with us before you make any decisions.

For further inquiries please contact Foreign Currency Services on (07) 3135 2277# or your local branch.

# Please note that your call may be recorded

SML means Suncorp-Metway Ltd ABN 66 010 831 722

Important Information

Suncorp-Metway Ltd ABN 66 010 831 722 buys and sells foreign currency cash as agent for Travelex Limited ABN 36 004 179 953.