Redraw facilities, extra repayments options, loan top up, offset accounts. Variable, Fixed, Split, Redraw facility, extra repayment options, loan top-up, offset facility. Find the loan that includes the features you want.
Feature |
Standard Variable | Back to Basics | Fixed Rate | Asset Line | Bridging Loan |
|---|---|---|---|---|---|
| Interest type | Variable | Discounted Variable | Fixed for a period | Variable | Variable |
| Ability to 'split' | Yes | Yes | Yes | Yes | No |
| Redraw facility Cashback1 | Yes | Yes | No | N/A | No |
| Offset facility | Yes | No | No | No | No |
| Suncorp Deposit KickStart2 | Yes | Yes | Yes | No | No |
| Add Loan facility | Yes | Yes | No | Yes | No |
Repayments | Standard Variable | Back to Basics | Fixed Rate | Asset Line | Bridging Loan |
| Frequency | Weekly, fortnightly or monthly | Weekly, fortnightly or monthly | Weekly, fortnightly or monthly | When it suits you whilst the balance remains below the approved limit | Weekly, fortnightly or monthly |
| Interest Only option3 | Yes; monthly in arrears | Yes; monthly in arrears | Yes; monthly in arrears or annually in advance | N/A | Yes; monthly in arrears |
| Ability to make lump sum or extra repayments4 | Yes | Yes | Yes | Yes | Yes |
Fees | Standard Variable | Back to Basics | Fixed Rate | Asset Line | Bridging Loan |
| Loan Establishment Fee | $600 | $600 | $600 | $600 | $600 |
| Account Keeping Fee | $10 per month | Nil | $10 per month | $10 per month | $10 per month |
For a complete guide to the fees and charges on our loans, please download the Lending Fees and Charges brochure (PDF, 301kb) or obtain a copy from a Suncorp branch near you.
Notes
1. You need to apply for Cashback, which is available subject to conditions
2. We may lend you up to 100% of the purchase price or valuation, whichever is the lower amount. Terms and Conditions apply.
3 A maximum period of five years interest only repayments applies
4 A Deferred Establishment Fee applies if the loan is paid out in the first four years. For Fixed Rate Home Loans, an Early Payment Interest Fee applies if more than the prepayment allowance (currently $500 per month) is paid in excess of the agreed monthly repayment. The EPIA Fee applies to the whole amount prepaid.