See our latest Margin Lending rates below.
For more information about Margin Lending, visit our Margin Lending website.
Looking for Personal or Business Interest Rates?
Margin Lending
| Loan Type | Annual Percentage Rate |
|---|---|
| Variable - less than $500,000 | 9.24% p.a. |
| Variable - $500,000 and over | 8.99% p.a. |
| 3, 6, 9 Month Fixed Rate - less than $500,000 | 8.85% p.a. |
| 3, 6, 9 Month Fixed Rate - $500,000 and over | 8.60% p.a. |
| 1 Year Fixed Rate - less than $500,000 | 8.10% p.a. |
| 1 Year Fixed Rate - $500,000 to $999,999 | 7.90% p.a. |
| 1 Year Fixed Rate - $1,000,000 and over | 7.70% p.a. |
| 2 Year Fixed Rate - less than $500,000 | 9.60% p.a. |
| 2 Year Fixed Rate - $500,000 and over | 9.50% p.a. |
Customers looking for Margin Lending Fixed Loan rates greater than 2 years, please contact the Account Management Team on 1800 805 972
